Overview
OEM:
Model:
Hours:
Fuel:
Year:
Freq:
GE
9FA
36000
Natural Gas
2006
50Hz
The power plant is idle and maintained under excellent GE-standard preservation.
Gas Turbine:
GE PG 9351 FA with DLN2.0+
Mark VI Control System
Capacity 233 MW (at site conditions).
Fuel: Natural Gas
Starting Means: Load Commutated Inverter
Compressor Cleaning: On-line and Off–line Water Wash
Combustion: Emissions Control Dry Low NOx 2.0+
285MVA hydrogen cooled Generator
Generator Power Factor: 0.80 Lagging, Capability to 0.95 Leading
Terminal Voltage 15.75KV
Steam Turbine:
Capacity 156.15 MW
HP Steam: 324 T/hr. @ 127 Bar, 568 Deg C
IP Steam: 361 T/hr. @ 26 Bar, 568 Deg C
LP Steam: 32 T/hr. @ 5 Bar, 320 Deg C
Turbine:- 2 casing , condensing steam turbine
Sliding pressure operation
Triple pressure single reheat.
OEM: Alstom Germany
100% bypass capability for HRH /LP.
Generator: 183.7MVA, 50Hz, .85 Lagging PF, 15.75KV, Air Cooled
Specification | Details | ||
Plant Capacity | 388.5 MW at Site Condition With GT Evaporative Cooling, Duct Firing, and Fuel Gas Heating ON | ||
Site Conditions | DBT- 29.2°C, RH- 71%, Atm. Pressure – 1010.7 Mbar, Elevation – 24.5m Above MSL | ||
Plant Heat Rate | 1730 kCal/kWh (on HHV) | ||
Auxiliary Power Consumption | 10.450 MWh. (2.69%) | ||
Guaranteed Emission Limits | NOx-35 ppmv & CO-15 ppmv @ 15% O2 | ||
Plant O&M | O&M by GMR, CSA (LTMA and LTAPSA) by GE for Gas Turbine and Generator | ||
Power Evacuation | Through 2 quad moose feeders from 400 kV switch yard | ||
Supplementary Duct Firing | 27.3 MW (47.3 m Kcal/hr) | ||
Water Consumption | 13392 m³/Day | ||
Plant Start Up Time | Cold Start Up - 260 Min, Warm Start Up - 120 Min, Hot Start Up – 90 Min | ||
Fuel | Natural Gas with HHV – 9832 kCal/m³. At 35 Bar, 15°C | ||
Plant Area | 26 Acres (built up area) | ||
Particulars | Make | Site Rating (MW) | Special Features |
Gas Turbine | GE 9351 FA | 232.54 | Indoor installation |
HRSG | CMI, India | HP/IP/LP: F326/36/29, P 127/27/4, T 568/329/258 | Vertical, Triple Pressure, Reheat, Supplementary Firing |
Steam Turbine | Alstom ST-F15 | 156 | Reheat, Single Flow, Condensing type |
Generators | GT – GE, ST - Alstom | GT – 285 MVA, ST – 190 MVA | GTG – H2 cooled, STG – Air cooled |
Supplementary Firing | Supplied by CMI | Approx. 20MW | In-line type with BMS |
Power Transformer for GTG | CGL | 290 MVA | |
Power Transformer for STG | CGL | 190 MVA | |
Unit auxiliary transformer | VoltAmp | 20 MVA | |
EDG | Cummins | 1.01 MVA | |
Circulating water pump | WPIL | 18000 M³/hr. | |
Condensate Extraction pump | Sulzer | 430 M³/hr. |
